| Month | Name | Type | Age | Yard | DWT | Price (USD) | Buyers | Comment |
|---|---|---|---|---|---|---|---|---|
| Apr | Skarven | Tankers | 2009 | Japan | 33,624 | 29,000,000 | Chinese | BWTS fitted, chemical IMO II/III, stainless steel, DD/SS due 08/2024 |
| Apr | Besiktas Iceland | Tankers | 2007 | Turkey | 7,700 | 10,800,000 | Undisclosed | Chemical IMO II, epoxy coated, M/E MaK, ice class 1A, Turkish owners |
| Apr | Aamax Arrow | Tankers | 2009 | Korea | 115,000 | 43,500,000 | Chinese | Undisclosed |
| Apr | Stirling | Tankers | 2021 | China | 113,000 | 70,000,000 | Greek | BTWS fitted, DD/SS due 2026 |
| Apr | ASL Yangpu | Tankers | 2002 | Japan | 76,015 | 9,200,000 | Undisclosed | BTWS fitted |
- 1
- 2
